Pre-purchase Inspection Reports
We offer a choice of two Quality Pre-purchase reports:
Express Survey - $300 +GST
Detailed Survey - $550 +GST
| What is included? | Detailed Survey | Express Survey |
| All Buildings on Property | ||
| Significant Faults & Defects | ||
| Minor Defects | ||
| Maintenance Predictions (i.e. painting, moss removal, cleaning spouting/gutters ….) | ||
| Detailed Site Inspection | ||
| Detailed Solutions (for repairs) | ||
| Moisture Scanning for leaks | ||
| Drainage Testing | ||
| Floor Coverings | ||
| Appliances (visual inspection) | ||
| Property File Inspection | ||
| Photos in report | ||
| Compliant with NZS4306 (Residential Property Inspections) | ||
| Turnaround Time | up to 3 days | up to 24 hours |
Peace of Mind - Professional - Honest - Reliable
If you are buying a home, make a Property Check Pre-purchase Inspection Report part of your contract – it will give you all the information you need regarding the construction of all structures on the property and it could save you thousands!